Smolenice (September 2005)
The above photo with peacock was taken by Prof. Kutzelnigg
13th European Seminar on Computational Methods in Quantum Chemistry
Smolenice, Slovak republic 21. - 25. 9. 2005
List of Speakers
First name | Last name | Country |
---|---|---|
Alexander | Auer | Germany |
Rodney J. | Bartlett | USA |
Maria | Barysz | Poland |
Sonia | Coriani | Italy |
Attila G. | Császár | Hungary |
Stefano | Evangelisti | France |
Timo | Fleig | Germany |
Ireneusz | Grabowski | Poland |
Benoît | Champagne | Belgium |
Bogumil | Jeziorski | Poland |
Mihály | Kállay | Hungary |
Wim | Klopper | Germany |
Henrik | Koch | Norway |
Jacek | Komasa | Poland |
Werner | Kutzelnigg | Germany |
Hans | Lischka | Austria |
Olga | Malkina | Slovakia |
Robert | Moszynski | Poland |
Pavel | Neogrady | Slovakia |
Jeppe | Olsen | Denmark |
Ji?í | Pittner | Czech republic |
Markus | Reiher | Germany |
Antonio | Rizzo | Italy |
Pavel | Rosmus | France |
Luis | Seijo | Spain |
Péter | Surján | Hungary |
Seiichiro | Ten-No | Japan |
Juha | Vaara | Finland |
Christoph | van Wüllen | Germany |
Hans-Joachim | Werner | Germany |
Laurent | Wiesenfeld | France |
Other Participants
First name | Last name | Country |
---|---|---|
David L. | Cooper | United Kingdom |
Christopher J. | Cramer | USA |
Ivan | ?ernušák | Slovakia |
Ondrej | Demel | Czech republic |
Francesco | Ferrante | Italy |
Laura | Gagliardi | Italy |
Jürgen | Gauss | Germany |
Michael | Hanrath | Germany |
Trygve Ulf | Helgaker | Norway |
Filip | Holka | Slovakia |
Ivan | Huba? | Slovakia |
Miroslav | Iliáš | France |
Branislav | Jansík | Italy |
Ralph | Jaquet | Germany |
Michal | Jaszunski | Poland |
Darek | Kedziera | Poland |
Stanislav | Ked?uch | Slovakia |
Peter J. | Knowles | United Kingdom |
Wolfgang | Kraemer | Germany |
Stanislaw | Kucharski | Poland |
Roland | Lindh | Sweden |
Christel | Marian | Germany |
Irina | Malkin Ondik | Germany |
Vladimir G. | Malkin | Slovakia |
Matúš | Milko | Slovakia |
Michal | Pito?ák | Slovakia |
Cristina | Puzzarini | Italy |
Timo J. | Rajamäki | Finland |
Michal | Repisky | Slovakia |
Marie-Madeleine | Rohmer | France |
Andrzej J. | Sadlej | Poland |
Jan | Smydke | Czech republic |
Michal | Straka | Finland |
Dage | Sundholm | Finland |
Brian T. | Sutcliffe | Belgium |
Ágnes | Szabados | Hungary |
Péter G. | Szalay | Hungary |
Peter R. | Taylor | United Kingdom |
Milan | Uhlar | Slovakia |
Pierre | Valiron | France |
Joop | van Lenthe | Netherlands |
Strasbourg seminars
Year | Location | Organisers | # attendants | # countries | # of lectures |
---|---|---|---|---|---|
1969 | Strasbourg, France | G.H.F. Diercksen A. Veillard | 25 | 9 | 16 |
1972 | Strasbourg, France | G.H.F. Diercksen B.T. Sutcliffe A. Veillard |
24 | 8 | 19 |
1975 | Strasbourg, France | G.H.F. Diercksen B.T. Sutcliffe A. Veillard |
30 | 12 | 26 |
1978 | Örenäs, Sweden | B.O. Roos | 40 | 14 | 32 |
1981 | Groningen, The Netherlands | P.Th van Duijnen W.C. Nieuwpoort | 41 | 13 | 27 |
1984 | Tegernsee, Germany | W.P. Kraemer R. Beardsworth |
33 | 6 | 30 |
1987 | York, England | B.T. Sutcliffe | 39 | 8 | 32 |
1990 | Gl. Avernaes, Denmark | J. Oddershede | 46 | 14 | 35 |
1993 | Girona, Spain | R. Carbo | 53 | 16 | 42 |
1996 | Strasbourg, France | C. Daniel M.M. Rohmer |
73 | 14 | 50 |
1999 | Zakopane, Poland | B. Jeziorski | 83 | 15 | 41 |
2002 | Utrecht, The Netherlands | J.H. van Lenthe W.M. Klopper |
60 | 14 | 32 |
2005 | Smolenice, Slovakia | Jozef Noga Vladimir Kellö |
75 | 18 | 32 |